<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Benzinga</title>
	<atom:link href="http://www.canadianstockexchange.net/author/Benzinga/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadianstockexchange.net</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Alexion Pharmaceuticals Hits New 52-Week Highs at $52.67</title>
		<link>http://www.canadianstockexchange.net/general/alexion-pharmaceuticals-hits-new-52-week-highs-at-52-67/</link>
		<comments>http://www.canadianstockexchange.net/general/alexion-pharmaceuticals-hits-new-52-week-highs-at-52-67/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:37:38 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12879</guid>
		<description><![CDATA[Many traders and investors see the 52-week high or low as an important indicator. Stocks that have a long-term trend in a certain direction are likely to continue, as that trend is the path of least resistance.In this case, shares of Alexion Pharmaceuticals (NASDAQ: ALXN) are hitting new 52-week highs.]]></description>
		<wfw:commentRss>http://www.canadianstockexchange.net/general/alexion-pharmaceuticals-hits-new-52-week-highs-at-52-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After That Release, Should Goldman Be Downgraded To Silverman?</title>
		<link>http://www.canadianstockexchange.net/stocks-analysis/after-that-release-should-goldman-be-downgraded-to-silverman/</link>
		<comments>http://www.canadianstockexchange.net/stocks-analysis/after-that-release-should-goldman-be-downgraded-to-silverman/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:47:04 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[Stocks Analysis]]></category>

		<guid isPermaLink="false">http:///?p=12831</guid>
		<description><![CDATA[That was nothing short of a brutal earnings report from Goldman Sachs (NYSE: GS) and is worth of asking whether the prestigious investment bank has lost its luster on Wall Street. The New York-based investment bank reported earnings of $1.85 per share on $7.28 billion in revenues. Wall Street analysts had been expecting earnings of [...]]]></description>
		<wfw:commentRss>http://www.canadianstockexchange.net/stocks-analysis/after-that-release-should-goldman-be-downgraded-to-silverman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After That Release, Should Goldman Be Downgraded To Silverman?</title>
		<link>http://www.canadianstockexchange.net/stocks-analysis/after-that-release-should-goldman-be-downgraded-to-silverman/</link>
		<comments>http://www.canadianstockexchange.net/stocks-analysis/after-that-release-should-goldman-be-downgraded-to-silverman/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:47:04 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[Stocks Analysis]]></category>

		<guid isPermaLink="false">http:///?p=12831</guid>
		<description><![CDATA[That was nothing short of a brutal earnings report from Goldman Sachs (NYSE: GS) and is worth of asking whether the prestigious investment bank has lost its luster on Wall Street. The New York-based investment bank reported earnings of $1.85 per share on $7.28 billion in revenues. Wall Street analysts had been expecting earnings of [...]]]></description>
		<wfw:commentRss>http://www.canadianstockexchange.net/stocks-analysis/after-that-release-should-goldman-be-downgraded-to-silverman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After That Release, Should Goldman Be Downgraded To Silverman?</title>
		<link>http://www.canadianstockexchange.net/stocks-analysis/after-that-release-should-goldman-be-downgraded-to-silverman/</link>
		<comments>http://www.canadianstockexchange.net/stocks-analysis/after-that-release-should-goldman-be-downgraded-to-silverman/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:47:04 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[Stocks Analysis]]></category>

		<guid isPermaLink="false">http:///?p=12831</guid>
		<description><![CDATA[That was nothing short of a brutal earnings report from Goldman Sachs (NYSE: GS) and is worth of asking whether the prestigious investment bank has lost its luster on Wall Street. The New York-based investment bank reported earnings of $1.85 per share on $7.28 billion in revenues. Wall Street analysts had been expecting earnings of [...]]]></description>
		<wfw:commentRss>http://www.canadianstockexchange.net/stocks-analysis/after-that-release-should-goldman-be-downgraded-to-silverman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chipotle Mexican Grill Hits New 52-Week High at $329.88</title>
		<link>http://www.canadianstockexchange.net/general/chipotle-mexican-grill-hits-new-52-week-high-at-329-88/</link>
		<comments>http://www.canadianstockexchange.net/general/chipotle-mexican-grill-hits-new-52-week-high-at-329-88/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:17:27 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12828</guid>
		<description><![CDATA[Many traders and investors see the 52-week high or low as an important indicator. Stocks that have a long-term trend in a certain direction are likely to continue, as that trend is the path of least resistance. In this case, shares of Chipotle (NYSE: CMG) are hitting new 52-week highs.]]></description>
		<wfw:commentRss>http://www.canadianstockexchange.net/general/chipotle-mexican-grill-hits-new-52-week-high-at-329-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chipotle Mexican Grill Hits New 52-Week High at $329.88</title>
		<link>http://www.canadianstockexchange.net/general/chipotle-mexican-grill-hits-new-52-week-high-at-329-88/</link>
		<comments>http://www.canadianstockexchange.net/general/chipotle-mexican-grill-hits-new-52-week-high-at-329-88/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:17:27 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12828</guid>
		<description><![CDATA[Many traders and investors see the 52-week high or low as an important indicator. Stocks that have a long-term trend in a certain direction are likely to continue, as that trend is the path of least resistance. In this case, shares of Chipotle (NYSE: CMG) are hitting new 52-week highs.]]></description>
		<wfw:commentRss>http://www.canadianstockexchange.net/general/chipotle-mexican-grill-hits-new-52-week-high-at-329-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chipotle Mexican Grill Hits New 52-Week High at $329.88</title>
		<link>http://www.canadianstockexchange.net/general/chipotle-mexican-grill-hits-new-52-week-high-at-329-88/</link>
		<comments>http://www.canadianstockexchange.net/general/chipotle-mexican-grill-hits-new-52-week-high-at-329-88/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:17:27 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12828</guid>
		<description><![CDATA[Many traders and investors see the 52-week high or low as an important indicator. Stocks that have a long-term trend in a certain direction are likely to continue, as that trend is the path of least resistance. In this case, shares of Chipotle (NYSE: CMG) are hitting new 52-week highs.]]></description>
		<wfw:commentRss>http://www.canadianstockexchange.net/general/chipotle-mexican-grill-hits-new-52-week-high-at-329-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chipotle Mexican Grill Hits New 52-Week High at $329.88</title>
		<link>http://www.canadianstockexchange.net/general/chipotle-mexican-grill-hits-new-52-week-high-at-329-88/</link>
		<comments>http://www.canadianstockexchange.net/general/chipotle-mexican-grill-hits-new-52-week-high-at-329-88/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:17:27 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12828</guid>
		<description><![CDATA[Many traders and investors see the 52-week high or low as an important indicator. Stocks that have a long-term trend in a certain direction are likely to continue, as that trend is the path of least resistance. In this case, shares of Chipotle (NYSE: CMG) are hitting new 52-week highs.]]></description>
		<wfw:commentRss>http://www.canadianstockexchange.net/general/chipotle-mexican-grill-hits-new-52-week-high-at-329-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chipotle Mexican Grill Hits New 52-Week High at $329.88</title>
		<link>http://www.canadianstockexchange.net/general/chipotle-mexican-grill-hits-new-52-week-high-at-329-88/</link>
		<comments>http://www.canadianstockexchange.net/general/chipotle-mexican-grill-hits-new-52-week-high-at-329-88/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:17:27 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12828</guid>
		<description><![CDATA[Many traders and investors see the 52-week high or low as an important indicator. Stocks that have a long-term trend in a certain direction are likely to continue, as that trend is the path of least resistance. In this case, shares of Chipotle (NYSE: CMG) are hitting new 52-week highs.]]></description>
		<wfw:commentRss>http://www.canadianstockexchange.net/general/chipotle-mexican-grill-hits-new-52-week-high-at-329-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chipotle Mexican Grill Hits New 52-Week High at $329.88</title>
		<link>http://www.canadianstockexchange.net/general/chipotle-mexican-grill-hits-new-52-week-high-at-329-88/</link>
		<comments>http://www.canadianstockexchange.net/general/chipotle-mexican-grill-hits-new-52-week-high-at-329-88/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:17:27 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12828</guid>
		<description><![CDATA[Many traders and investors see the 52-week high or low as an important indicator. Stocks that have a long-term trend in a certain direction are likely to continue, as that trend is the path of least resistance. In this case, shares of Chipotle (NYSE: CMG) are hitting new 52-week highs.]]></description>
		<wfw:commentRss>http://www.canadianstockexchange.net/general/chipotle-mexican-grill-hits-new-52-week-high-at-329-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

