<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms</title>
	<atom:link href="http://www.canadianstockexchange.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadianstockexchange.net</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>A ST Pullback in Nasdaq 100 is Around the Corner</title>
		<link>http://www.canadianstockexchange.net/stocks-technical-analysis/a-st-pullback-in-nasdaq-100-is-around-the-corner/</link>
		<comments>http://www.canadianstockexchange.net/stocks-technical-analysis/a-st-pullback-in-nasdaq-100-is-around-the-corner/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:56:33 +0000</pubDate>
		<dc:creator>Alexander Nikolov </dc:creator>
				<category><![CDATA[Stocks Technical Analysis]]></category>
		<category><![CDATA[NASDAQ]]></category>

		<guid isPermaLink="false">http:///?p=19939</guid>
		<description><![CDATA[Nasdaq 100: 2461.69 Short-Term Trend: uptrend Outlook: The Nasdaq 100 market remains quite strong as the prices have moved abv the 2460 level. The next upside target is 2545 and I am pretty confident this level will be reached next month. But first, we may see a pullback because the market is overextended on the [...]]]></description>
		<wfw:commentRss>http://www.canadianstockexchange.net/stocks-technical-analysis/a-st-pullback-in-nasdaq-100-is-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24/1/2012 &#8211; The Current Market Sentiment</title>
		<link>http://www.canadianstockexchange.net/general-news/24-1-2012-the-current-market-sentiment/</link>
		<comments>http://www.canadianstockexchange.net/general-news/24-1-2012-the-current-market-sentiment/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:35:22 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http:///?p=19824</guid>
		<description><![CDATA[The single currency has found strength this week to get over 1.30 psychological level versus the greenback again as the markets have shrugged off the delay of reaching an agreement between Greece and its creditors from the private sector as they have done last week by ignoring downgrading the credit rating of 9 of the [...]]]></description>
		<wfw:commentRss>http://www.canadianstockexchange.net/general-news/24-1-2012-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16/1/2012 &#8211; The Current Market Sentiment</title>
		<link>http://www.canadianstockexchange.net/general-news/16-1-2012-the-current-market-sentiment/</link>
		<comments>http://www.canadianstockexchange.net/general-news/16-1-2012-the-current-market-sentiment/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:57:40 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http:///?p=19444</guid>
		<description><![CDATA[The pressure on the single currency continued in the beginning of this week versus the greenback as the fear of downgrading the credit rating of the EU countries has materialized by the end of last week by cutting the credit rating of 9 of the Euro area remembers by S&#38;P giving all of the EU [...]]]></description>
		<wfw:commentRss>http://www.canadianstockexchange.net/general-news/16-1-2012-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P500 Short-Term Update</title>
		<link>http://www.canadianstockexchange.net/stocks-technical-analysis/s-p500-short-term-update-12/</link>
		<comments>http://www.canadianstockexchange.net/stocks-technical-analysis/s-p500-short-term-update-12/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:00:22 +0000</pubDate>
		<dc:creator>Alexander Nikolov </dc:creator>
				<category><![CDATA[Stocks Analysis]]></category>
		<category><![CDATA[Stocks Technical Analysis]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http:///?p=18827</guid>
		<description><![CDATA[S&#38;P500: 1257.91 Short-Term Trend: sideways Outlook: One week ago I favored a long position if the 1267 level was taken out. That happened, but there was no follow through higher. Still, there is a chance that the index will rally in the first week of 2012 and will confirm the bullish breakout. A rally abv [...]]]></description>
		<wfw:commentRss>http://www.canadianstockexchange.net/stocks-technical-analysis/s-p500-short-term-update-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad Trading Range in Nasdaq 100</title>
		<link>http://www.canadianstockexchange.net/stocks-technical-analysis/broad-trading-range-in-nasdaq-100/</link>
		<comments>http://www.canadianstockexchange.net/stocks-technical-analysis/broad-trading-range-in-nasdaq-100/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:56:40 +0000</pubDate>
		<dc:creator>Alexander Nikolov </dc:creator>
				<category><![CDATA[Stocks Analysis]]></category>
		<category><![CDATA[Stocks Technical Analysis]]></category>
		<category><![CDATA[NASDAQ]]></category>

		<guid isPermaLink="false">http:///?p=18336</guid>
		<description><![CDATA[Nasdaq 100: 2237.87 Short-Term Trend: sideways Outlook: The daily chart remains dead neutral as the prices remain between the most recent extremes (2400 on the upside, and 2150 on the downside). The most logical choice for the wave structure is shown on the chart above. I think a Contracting Triangle since the July 2011 top [...]]]></description>
		<wfw:commentRss>http://www.canadianstockexchange.net/stocks-technical-analysis/broad-trading-range-in-nasdaq-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly ASX Update: AGL Energy Limited FPO (AGK.AX)</title>
		<link>http://www.canadianstockexchange.net/stocks-technical-analysis/weekly-asx-update-agl-energy-limited-fpo-agk-ax/</link>
		<comments>http://www.canadianstockexchange.net/stocks-technical-analysis/weekly-asx-update-agl-energy-limited-fpo-agk-ax/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:02:22 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Stocks Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=18319</guid>
		<description><![CDATA[By, James A. Hyerczyk AGL Energy Limited FPO (AGK.AX) broke out to the upside of a triangle chart pattern on the 240-minute chart. Not only did the equity CFD surge through a downtrending resistance level, but it also took out the December 5 swing top at 14.70 to change the main trend to up. The [...]]]></description>
		<wfw:commentRss>http://www.canadianstockexchange.net/stocks-technical-analysis/weekly-asx-update-agl-energy-limited-fpo-agk-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15/12/2011 &#8211; The Current Market Sentiment</title>
		<link>http://www.canadianstockexchange.net/general-news/15-12-2011-the-current-market-sentiment/</link>
		<comments>http://www.canadianstockexchange.net/general-news/15-12-2011-the-current-market-sentiment/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:41:25 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http:///?p=18229</guid>
		<description><![CDATA[The single currency could find the power to get over 1.30 versus the greenback because of the flash release of Dec EU manufacturing PMI index which has come at 46.9 while it has been expected to be 46.2 from 46.4 in November and also the flash reading of Dec EU Services PMI index which rose [...]]]></description>
		<wfw:commentRss>http://www.canadianstockexchange.net/general-news/15-12-2011-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq 100 Short-Term Update</title>
		<link>http://www.canadianstockexchange.net/stocks-technical-analysis/nasdaq-100-short-term-update-12/</link>
		<comments>http://www.canadianstockexchange.net/stocks-technical-analysis/nasdaq-100-short-term-update-12/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:12:44 +0000</pubDate>
		<dc:creator>Alexander Nikolov </dc:creator>
				<category><![CDATA[Stocks Analysis]]></category>
		<category><![CDATA[Stocks Technical Analysis]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=18016</guid>
		<description><![CDATA[Nasdaq 100: 2318.95 Short-Term Trend: sideways Outlook: Nasdaq was little changed as it traded sideways last week. First it tried to move higher, but the upside was limited (well below the key 2400/10 resistance level). Then, there was a decline on Wednesday and Thursday to 2278 but the market then recovered nicely on Friday. Overall, [...]]]></description>
		<wfw:commentRss>http://www.canadianstockexchange.net/stocks-technical-analysis/nasdaq-100-short-term-update-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly ASX Update: Automotive Holdings Group Limited (AHE.AX)</title>
		<link>http://www.canadianstockexchange.net/stocks-technical-analysis/weekly-asx-update-automotive-holdings-group-limited-ahe-ax/</link>
		<comments>http://www.canadianstockexchange.net/stocks-technical-analysis/weekly-asx-update-automotive-holdings-group-limited-ahe-ax/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:02:23 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Stocks Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=18000</guid>
		<description><![CDATA[By, James A. Hyerczyk Automotive Holdings Group Limited recently ran into a wall of resistance near 1.91, triggering a gap to the downside and a subsequent break through the support line of a triangle chart pattern on the 60-minute chart. The size of the last candlestick suggests strong momentum that should lead to a near-term [...]]]></description>
		<wfw:commentRss>http://www.canadianstockexchange.net/stocks-technical-analysis/weekly-asx-update-automotive-holdings-group-limited-ahe-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/12/2011 &#8211; The Current Market Sentiment</title>
		<link>http://www.canadianstockexchange.net/general-news/9-12-2011-the-current-market-sentiment/</link>
		<comments>http://www.canadianstockexchange.net/general-news/9-12-2011-the-current-market-sentiment/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 21:36:10 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http:///?p=17983</guid>
		<description><![CDATA[The Single currency is still under pressure versus the greenback after the ECB&#39;s interest rate decision of cutting the interest rate by 0.25% to be at its previous all times low at 1% again as it was before April meeting. The ECB kept its role as funds provider again with no announcement about new buying [...]]]></description>
		<wfw:commentRss>http://www.canadianstockexchange.net/general-news/9-12-2011-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

